Sedangkan asosiasi/klub kucing di Indonesia, yaitu ICA, CFI, dan CFSI, mengacu ke asosiasi internasional tsb (khususnya ke FIFe, CFA, dan TICA).
No | Nama Jenis/Ras Kucing | Gambar/foto | Negara Asal/ Pengembang | Hasil/ Keaslian | Body type | Panjang Bulu | Warna |
1 | Abyssinian | Ethiopia | Alami | Medium | Short | Ticked (bintik2) | |
2 | Aegean | Yunani | Alami | Standard | Short & Semi long | Bicolor & Tricolor | |
3 | Alpine Lynx | Amerika Serikat | Kawin Silang | Medium | Short & Semi long | Putih | |
4 | American Bobtail LH | Amerika Serikat | Kawin Silang & Mutasi Genetik | Semi cobby | Semi Long | All | |
5 | American Bobtail SH | Amerika Serikat | Kawin Silang & Mutasi Genetik | Semi cobby | Short | All | |
6 | American Curl Longhair | Amerika Serikat | Mutasi Genetik | Medium | Long | All | |
7 | American Curl Shorthair | Amerika Serikat | Mutasi Genetik | Medium | Short | All | |
8 | American Keuda | Amerika Serikat | Alami & Kawin Silang | Medium | Short | All | |
9 | American Longhair (ALH) | Amerika Serikat | Alami & Kawin Silang | Standard | Long | All | |
10 | American Polydactyl | Amerika Serikat | Polydactyl (enam jari) | Medium to large | Short & Long | All | |
11 | American Ringtail | Amerika Serikat | Alami | Medium to large | Semi Long | All | |
12 | American Shorthair (ASH) | Amerika Serikat | Alami & Kawin Silang | Medium to large | Short | Classic tabby, merah, perak, coklat, biru, dsb | |
13 | American Wirehair (AWH) | Amerika Serikat | Mutasi Genetik | Medium | Rex | All (colorpoint) | |
14 | Anatolian (Turkish_Shorthair,_Anadolu_Kedisi) | Turki | Alami | Medium | Short | All (natural) | |
15 | Angora/Anggora/Angola (Turkish Angora) | Turki | Alami | Medium | Long & Semi Long | All | |
16 | Aphrodite (Cyprus Mountain) | Cyprus | Alami | Besar | Short & Semi Long | All | |
17 | Arabian Mau | Mesir | Alami | Medium ke Besar | Short | Pure white, black, white, tabby brown with dark brown stripes. | |
18 | Ashera (F1 Savannah) | Amerika Serikat | Hybrid | Besar | Short | Spotted | |
19 | Asian (Tiffanie, Asian Longhair, Burmila Semilonghair) | Inggris & Amerika Serikat | Kawin Silang | Medium | Semi Long | Self, smoke, tabby, dsb | |
20 | Australian Mist (Spotted Mist) | Australia | Kawin Silang | Moderate | Short | Spotted, Classic tabby, & Ticked | |
21 | Australian Tiffanie (Austiff) | Australia | Kawin Silang | Medium | Semi Long | Mayoritas Putih | |
22 | Bahraini Dilmun | Saudi Arabia | Alami | Medium to large | Short | Spotted & Ticked | |
23 | Balinese | Amerika Serikat | Kawin Silang | Medium Oriental | Semilong | Colorpoint | |
24 | Bambino | Italia | Hybrid | Medium | Hairless | All | |
25 | Bengal | Amerika Serikat | Hybrid | Besar | Short | Spotted, Marbled | |
26 | Birman (Sacred Birman, Burma, Birma) | Myanmar (Burma) | Alami | Medium | Long | Colorpoint | |
27 | Bombay (American Bombay, Australian Bombay) | Amerika Serikat | Kawin Silang | Medium | Short | Hitam solid | |
28 | Bramble (Exotic Bramble) | Amerika Serikat | Kawin Silang | Besar | Short | All (spotted, ticked, solid, colorpoint) | |
29 | Brazillian Shorthair | Brasil | Alami | Medium | Short | All | |
30 | British Longhair (Britanica Longhair, Lowlander) | Inggris | Alami | Medium to large | Semi Long | All | |
31 | British Shorthair | Inggris | Alami | Medium | Short | All | |
32 | Burmese (European & American Burmese) | Myanmar (Burma) | Alami | Medium | Short | Sable, champagne, blue, lilac, etc. | |
33 | Burmilla (Burmilla Shorthair, Asian Shorthair) | Inggris | Kawin Silang | Medium | Short | Black, brown, lilac, chocolate, etc. | |
34 | California Spangled | Amerika Serikat | Kawin Silang | Medium | Short | Spotted, Gold, white, bronze, blue, charcoal, etc. | |
35 | Cashmere (Pardino, Bengal Semilonghair) | Eropa & USA | Hybrid | Medium | Semi Long | Tabby, spotted, mabled | |
36 | Ceylon (Celonese, Ceylan, Gratto di Ceylon, Sri-Lankan cat, Gatto de Ceylon) | Sri Lanka | Medium | Short | Ticked (bintik2), Yellow - green | ||
37 | Chantilly (Tiffany) | Amerika Serikat & Kanada | Kawin Silang & Alami | Medium | Semi Long | Black, Blue, Chocolate, Lilac, etc. | |
38 | Chartreux | Perancis | Alami | Cobby | Short | Solid | |
39 | Chausie (Mountain Cougar, Jungle Curl, Stone Cougar) | Perancis | Hybrid | Besar | Short | Ticked | |
40 | Cheetoh | Amerika Serikat | Hybrid & Kawin Silang | Besar | Short | Spotted | |
41 | Chinchilla Longhair (Traditional Longhair Chinchilla and Golden, Chinchilla Persian, Janjira) | Inggris | Alami | Medium | Long | Chinchilla, Perak | |
42 | Chinese White | RRC | Alami | Medium | Short & Long | All White | |
43 | Clippercat (SH & LH) | New Zealand | Polydactyl (enam jari) | Medium | Short & Long | All Traditional Solids, Tabbies, etc. | |
44 | Colourpoint Shorthair | Amerika Serikat | Hybrid & Kawin Silang | Medium | Short | Colorpoint (Cinnamon, cream, red, etc.) | |
45 | Cornish Rex | Inggris | Mutasi Genetik | Medium | Rex | All | |
46 | Curly Tail | -- | Mutasi Genetik | Medium | Short, mediun, long | All | |
47 | Cymric (Manx Longhair) | Inggris | Alami & Mutasi Genetik | Medium | Long | All | |
48 | Desert Lynx | Amerika Serikat | Hybrid | Medium ke Besar | Short & Semi long | Spotted, Snow, Silver, Blue, etc. | |
49 | Devon Rex (Devonshire Rex) | Inggris | Mutasi Genetik | Oriental | Rex | All | |
50 | Domestic Longhair (Companion Longhair, House Cat Longhair, Household Pet Longhair) | -- | Alami, kawin silang, mutasi genetik | Standard | Medium & Long | All | |
51 | Domestic Shorthair (Companion Shorthair, House Cat Shorthair, Household Pet Shorthair) | -- | Alami, kawin silang, mutasi genetik | Standard | Short | All | |
52 | Don Sphynx (Donskoy) | Rusia | Alami & Mutasi Genetik | Medium | Hairless | All | |
53 | Dragon Li (Li Hua Mao, Beaver Hua Mao, Chinese Li Hua) | RRC (Cina) | Alami | Medium ke Besar | Short | Golden brown, Striped tabby | |
54 | Dwelf | Amerika Serikat | Hybrid, Mutasi Genetik, Kawin Silang | Dwarf | Hairless | All | |
55 | Egyptian Mau | Mesir | Alami | Medium to large | Short | Spotted | |
56 | Elf | Amerika Serikat | Hybrid & Mutasi Genetik | Medium to large | Hairless | All | |
57 | European Shorthair (Celtic/Keltic Shorthair) | Swedia & Italia | Alami | Medium to large | Short | All | |
58 | Exotic Fold (Foldex, Exofold) | Kanada | Kawin Silang | Cobby | Short & Long | All | |
59 | Exotic Longhair | Amerika Serikat | Kawin Silang | Cobby | Long | All | |
60 | Exotic Shorthair (Exotic, Persian Shorthair) | Amerika Serikat | Kawin Silang | Cobby | Short | All | |
61 | Foreign White (Balinese white, Oriental white, Siamese white) | Inggris | Alami | Oriental | Short | Putih | |
62 | Genetta | Amerika Serikat | Kawin Silang | Standard | Short | Brown Spotted Tabby | |
63 | German Rex | Jerman | Mutasi Genetik | Medium | Rex | All | |
64 | Habari | Asia | Hybrid | Large | Short | Spotted | |
65 | Havana (Havana Brown) | Inggris | Alami | Medium | Short | Solid | |
66 | Highland Fold (Scottish Fold Longhair, Longhair Fold) | Skotlandia | Alami | Cobby | Medium & Long | All | |
67 | Highlander Shorthair Highland Lynx Shorthair | Amerika Serikat | Hybrid dan Kawin Silang | Medium & Besar | Short | Spotted, solid, lynx, dsb | |
68 | Highlander Longhair Highland Lynx Longhair | Amerika Serikat | Hybrid dan Kawin Silang | Medium & Besar | Long | Spotted, solid, lynx, dsb. | |
69 | Himalayan (Colorpoint Longhair, Colorpoint Persian) | Inggris | Kawin Silang | Medium | Long | Colourpoint (Seal, lilac, red, etc.) | |
70 | Jaguarundi Curl | Amerika Utara | Hybrid dan Kawin Silang | Medium & Besar | Short | Solid, Tawny/ Ticked & Spotted | |
71 | Jambi | Asia | Hybrid | Cobby, stocky | Short | Golden to Silver and Dark Spots | |
72 | Japanese Bobtail (SH & LH) | Jepang | Alami & Mutasi Genetik | Moderate | Short & Long | All (colorpoint) | |
73 | Javanese | Amerika Serikat | Mutasi Genetik dan Kawin Silang | Oriental Medium | Short & Semi long | Blue, chocolate, lilac, etc. | |
74 | Jungala (Classicat, Ocicat blotched) | Amerika Serikat | Kawin Silang | Besar | Short | Classic Tabby | |
75 | Jungle (F-1,2,3,4,5 Jungle Cat Hybrids) | Asia Selatan dan Tengah | Hybrid | Besar | Short | Sandy brown, reddish or gray | |
76 | Junglebob (F-2 Jungle Bob) | Amerika Serikat | Hybrid | Medium to large | Short, mediun, long | Spotted | |
77 | Kanaani (Canaan cat) | Jerman & Jerusalem | Kawin Silang | Mediun to large | Short | Spotted (classic tabby) | |
78 | Karel Bobtail (Karelian Bobtail) | Republik Karelia, Rusia | Alami & Mutasi Genetik | Medium | Short & Semi Long | Spotted tabby | |
79 | Kashmir | Kanada & Amerika Serikat | Kawin Silang | Medium | Long | Lilac, Coklat | |
80 | Khao Manee (Diamond Eye) | Thailand | Alami | Medium | Short | All (putih) | |
81 | Kinkalow (Kinkalow Dwarf) | Amerika Serikat | Hybrid | Dwarf | Short & Semi long | All | |
82 | Kohana (Hawaiian Hairless) | Hawaii (USA) | Mutasi Genetik | Oriental | Hairless | All | |
83 | Korat (Si-Sawat) | Thailand | Alami | Semi cobby | Short | Blue-gray solid | |
84 | Kurilian Bobtail SH & LH (Kuril Bobtail, Curilsk) | Pulau Kuril, Rusia | Alami & Mutasi Genetik | Semi cobby | Short & Long | All | |
85 | Lambkin (Nanus Rex, Lambkin Dwarf) | Amerika Serikat | Kawin Silang | Dwarf | Short & Long | All | |
86 | LaPerm LH & SH | Amerika Serikat | Mutasi Genetik | Small to Moderate | Rex (Short & Long) | All | |
87 | Maine Coon (American Snughead) | Amerika Serikat | Alami | Besar | Long | Tabby, tortie, shaded, etc. | |
88 | Mandalay | Selandia Baru | Kawin Silang | Medium | Short | Ebony, Chocolate, Lavender, Blue, etc. | |
89 | Manx (Manx SH, Rumpie, Rumpy) | Inggris | Alami & Mutasi Genetik | Medium | Short | All | |
90 | Meerkat | Amerika Utara | Kawin Silang | Medium | Short | All | |
91 | Mekong Bobtail | Iran, Irak, RRC, Mongolia, Laos, Myanmar, Vietnam | Alami | Medium | Short | Colorpoint | |
92 | Minskin | Amerika Serikat | Kawin Silang | Semi cobby | Short & Hairless | All | |
93 | Mohave Bobs | Amerika Serikat | Kawin Silang | Medium | Short & Semi long | All | |
94 | Mojave Spotted | Mojave | Alami | Medium to large | Short | Spotted tabby | |
95 | Mokave (Mokave Jag) | Amerika Serikat | Kawin Silang | Besar | Short | Spotted | |
96 | Munchkin SH & LH (Toulouse) | Amerika Serikat | Mutasi Genetik | Kecil | Short & Semilong | All | |
97 | Napoleon (SH & LH) | Amerika Serikat | Hybrid & Kawin Silang | Cobby | Short & Long | All | |
98 | Nebelung (Niebelung) | Amerika Serikat | Kawin Silang | Medium | Semi Long | Biru Solid | |
99 | Nepalayan (SH & LH) | New Zealand | Hybrid, Kawin Silang & Mutasi Genetik Polydactyl | Medium | Short & Long | All Traditional Himalayan Colours, Solid Points, etc | |
100 | Neva Masquerade (Siberian Colourpoint) | Rusia | Alami | Medium | Long | Colorpoint | |
101 | New Zealand (Australian, Antipodeon, Antipodean) | New Zealand | Alami | Medium | Short & Long | All Traditional Solids, Tabbies, etc. | |
102 | Norwegian Forest Cat (Skogkatt) | Norwegia | Alami | Besar | Long | All (colorpoint) | |
103 | Ocicat | Amerika Serikat | Kawin Silang | Besar | Short | Spotted | |
104 | Ojos Azules (LH & SH) | Amerika Serikat | Mutasi Genetik | Medium | Short | All | |
105 | Oriental Bicolour (Foreign Bicolour) | Amerika Serikat | Kawin Silang | Oriental | Short & Long | Bicolour | |
106 | Oriental Longhair (Oriental Semilonghair, Foreign Longhair, Mandarin) | Amerika Serikat | Kawin Silang | Oriental | Long & Semi Long | All (solid, tabby, spotted, etc) | |
107 | Oriental Shorthair (Oriental, Foreign Shorthair) | Amerika Serikat | Kawin Silang | Oriental | Short | All (solid, tabby, spotted, etc) | |
108 | Owyhee Bobs | Amerika Serikat | Kawin Silang | Medium to large | Short & Long | Snow, Blue, Seal, Lynx | |
109 | Pantherette | Amerika Serikat | Hybrid | Besar | Short | Black Tabby | |
110 | Persian (Persian Longhair, Persia) | Iran | Alami | Cobby | Long | All | |
111 | Peterbald | Rusia | Kawin Silang & Mutasi Genetik | Oriental | Hairless | All | |
112 | Pixiebob Longhair (Peri-Bob Longhair) | Amerika Serikat | Alami & Mutasi Genetik | Medium & Besar | Long | Brown spotted tabby | |
113 | Pixiebob Shorthair (Peri-Bob Shorthair) | Amerika Serikat | Alami & Mutasi Genetik | Medium & Besar | Short | Brown spotted tabby | |
114 | Puppykat | Amerika Serikat | Kawin Silang dan Mutasi Genetik | Medium to large | Short | All | |
115 | Ragamuffin | Amerika Serikat | Kawin Silang | Cobby | Long | All | |
116 | Ragdoll | Amerika Serikat | Kawin Silang | Medium to large | Semilong | Colorpoint, Mitted, Bicolor | |
117 | Russian Blue | Rusia | Alami | Medium | Short | Solid | |
118 | Russian Shorthair (Russian) | Rusia | Kawin Silang | Medium | Short | All | |
119 | Russian White, Black, Tabby | Australia | Kawin Silang | Medium | Short | White, Black, Tabby | |
120 | Safari | Amerika Serikat | Hybrid | Besar | Short | Spotted | |
121 | Savannah | Amerika Serikat | Hybrid | Besar | Short | Spotted | |
122 | Scottish Fold (Coupari, Scottish Fold SH) | Skotlandia | Alami & Mutasi Genetik | Cobby | Short | All | |
123 | Scottish Straight LH (Highland Longhair, Scottish Longhair) | Skotlandia | kawin Silang & Mutasi Genetik | Medium | Long | All | |
124 | Scottish Straight SH (Scottish Straight, Scottish Shorthair, Scottish) | Skotlandia | kawin Silang & Mutasi Genetik | Medium | Short | All | |
125 | Selkirk Rex LH | Amerika Serikat | Mutasi Genetik & Kawin Silang | Medium to large | Rex-Long | All | |
126 | Selkirk Rex SH | Amerika Serikat | Mutasi Genetik & Kawin Silang | Medium to large | Rex-Short | All | |
127 | Serengeti | Amerika Serikat | Hybrid & Kawin Silang | Besar | Short | Spotted | |
128 | Seychellois SH & LH (Balinese bicolour) | Inggris | Alami | Oriental | Short & Long | Putih, Tail, Hitam | |
129 | Siamese (Siam) | Thailand | Alami | Oriental | Short | Colorpoint | |
130 | Sibella (Self Coloured Ragdoll, Non Pointed Ragdoll) | Amerika Serikat | Kawin Silang | Medium to large | Semilong | All plus putih | |
131 | Siberian (Moscow Semi-longhair) | Rusia | Alami | Cobby | Semi Long | All | |
132 | Singapura (Tiriskan) | Singapura | Alami* | Medium | Short | Ticked | |
133 | Skookum (SH & LH) | USA, Europe, New Zealand, Australia | Kawin Silang | Moderate | Short & Curly | All | |
134 | Snow-Bobs | Amerika Serikat | Kawin Silang | Medium to large | Short | Colorpoint - Snow | |
135 | Snowshoe | Amerika Serikat | Kawin Silang | Medium to large | Short | Colorpoint | |
136 | Sokoke | Kenya | Alami | Medium | Short | Classic tabby with ticking | |
137 | Somali | Amerika Serikat | Mutasi Genetik | Medium | Long | Ticked | |
138 | Sphynx (Canadian Hairless, Moon cat) | Kanada | Mutasi Genetik | Oriental | Hairless | All | |
139 | Tasman Manx (Tasman Cymric) | Australia & New Zealand | Mutasi Genetik | Medium | Short & Long | Solid, torty, tabby, etc. | |
140 | Teacup (Miniature, Dwarf, American Miniature) | Eropa & USA | Mutasi Genetik | Dwarf | Short & Long | All | |
141 | Templecat (Shorthaired Birman) | Birma | Kawin Silang | Medium | Short | Colorpoint | |
142 | Tennessee Rex (T-Rex) | Amerika Serikat | Mutasi Genetik | Medium to large | Rex | All | |
143 | Thai (Old-style Siamese, Traditional Siamese, Thailand) | Thailand | Alami | Medium | Short | Colorpoint | |
144 | Thai Lilac | Eropa | Alami | Medium | Short | Lilac | |
145 | Thai Point (Thai Blue/Lilac Point) | Thailand | Alami | Medium | Short | Colorpoint (Blue point, Lilac point) | |
146 | Tibetan (Tibetane, Tibetaan) | Belanda | Kawin Silang | Medium | Semi Long | Colourpoint, Mink, White, Solid | |
147 | Tonkinese (Tonks, Tonkanese) | Kanada | Kawin Silang | Medium | Short | Colourpoint, Mink, Solid | |
148 | ToyBob (Toy Bobtail) | Rusia | Mutasi Genetik | Mini | Short | Colorpoint | |
149 | Toyger | Amerika Serikat | Hybrid | Medium | Short | Spotted, Marbled | |
150 | Turkish Van | Turki | Alami | Medium | Semi Long | Van | |
151 | Turkish Vankedisi (Turkish Van white) | Turki | Alami | Medium | Semi Long | All (white) | |
152 | Twisty (Squitten) | Amerika Serikat, Australia, Eropa | Mutasi Genetik | Standard | Short & Semi long | All | |
153 | Ukrainian Levkoy | Ukraina | Alami | Medium | Hairless | All | |
154 | Ural Rex SH & LH (Urals Rex) | Rusia | Alami | Medium | Short & Medium | Chocolate, Black & white tabby, brown/ black to golden | |
155 | York (York Chocolate) | Amerika Serikat | Alami | Medium to large | Semi Long | Chocolate, lavender, white, bicolour. |
salam meong,..